1831mm
Φ≤800mm
The wide application of laser cladding technology can effectively solve the phenomenon of failure and scrap equipment and parts, and can also extend the life span of new products, and achieve the effect of multi-life cycle.
Machine Model | GKS-LC3008R |
Laser power | 4000W-12000W |
Motion mechanism | 6 axis industrial robot |
Maximum turning radius | 1831nm |
Workpiece machining shaft diameter | φ≤800mm |
Equipment maximum load | ≤3000kg |
Work piece length | ≤3000mm/td> |
Device positioning accuracy | ±0.05mm/m |
Repeat positioning accuracye | ±0.03mm/m |
Achievable layer thickness | According to customer process requirements |
Deposition efficiency | According to customer process requirements |
According to customer process requirements | |
Number of control axes | 6 axis |
Wrist load | 25kg |
Working radius | 1831mm |
Repeat positioning accuracy | ±0.02mm |
Wrist range of motion | 0-180° |
Main technical parameters of wide belt cladding head | |
Power | 6KW |
Numerical aperture NA | ≤0.25 |
Applicable wavelength | 900-1100nm |
Collimator | 100, 120, 300mm (optional) |
Focal length | 250, 300, 400mm (optional) |
Fiber interface | QBH, LLK, QD |
Powder feeding nozzle | Circular powder feeding |
Powder convergence spot | 2mm (can be customized according to specific needs) |
Classic fiber laser cutting machine can cut a variety of metal sheets.
MOREDual platform fiber laser cutting machine, improving feeding efficiency, reducing production cost.
MOREMetal fiber laser cutting machine improve the metal cutting efficiency.
MORE